| Links to more info: |
|
Star Names by James B. Kaler SEDS - Common Names for Deep Sky Objects SEDS - Naming Stars STARS by Jim Kaler IAU's Naming Astronomical Objects |
| Star Name | Bayer designation | Constellation | Description | |
|---|---|---|---|---|
| Acamar | θ2 | Theta 2 | Eridanus | ´end of the river´ (before Achernar was added) |
| Achernar | α | Alpha | Eridanus | ´end of the river´ |
| Achird | η | Eta | Cassiopeia | ?? |
| Acrux | α2 | Alpha 2 | Crux | ´alpha of Crux´ |
| Acubens | α | Alpha | Cancer | ´claw´ |
| Adhafera | ζ | Zeta | Leo | ´curl´ (of hair) |
| Adhara | ε | Epsilon | Canis Major | ´maidens´ |
| Adhil | ξ | Xi | Andromeda | (train of a garment) |
| Ain | ε | Epsilon | Taurus | (second) ´eye of the bull´ (after Aldebaran) |
| Al Athfar | μ | Mu | Lyra | (with Eta:) ´talons´ (of the swooping eagle) |
| Al Bali | ε | Epsilon | Aquarius | ´the swallower´ |
| Al Dhanab | γ | Gamma | Grus | ´tail´ |
| Al Gieba | γ2 | Gamma 2 | Leo | ´forehead´ |
| Al Giedi | α2 | Alpha 2 | Capricornus | ´goat´ |
| Al Haud | θ | Theta | Ursa Major | ´the pond´ |
| Al Na'ir | α | Alpha | Grus | ´the bright´ |
| Al Niyat | σ | Sigma | Scorpius | ´the arteries´ |
| Al Rescha or Rischa | α | Alpha | Pisces | ´rope´ |
| Al Thalimain | ι | Iota | Aquila | ´the two ostriches´ (with Iota) |
| Al Thalimain | λ | Lambda | Aquila | ´the two ostriches´ (with Lambda) |
| Al nair | α | Alpha | Indus | ´bright´ |
| Aladfar | η | Eta | Lyra | (with Mu:) ´talons´ (of the swooping eagle) |
| Albireo | β2 | Beta 2 | Cygnus | (from Ireus, a fragrant flower) |
| Alchibah | α | Alpha | Corvus | ´tent´ |
| Alcyone | η | Eta | Taurus | ´queen who wards off evil [storms]´ (one of the Pleiades) |
| Aldebaran | α | Alpha | Taurus | ´follower´ (of the Pleiades) |
| Alderamin | α | Alpha | Cepheus | ´right forearm´ |
| Alfirk | β | Beta | Cepheus | ´flock´ |
| Algenib | γ | Gamma | Pegasus | ´flank´ |
| Algol | β | Beta | Perseus | ´the ghoul´ |
| Algorab | δ | Delta | Corvus | ´raven´ |
| Alioth | ε | Epsilon | Ursa Major | ´black horse/bull´ |
| Alkaid or Benetnasch | η | Eta | Ursa Major | ´the leader´ (of the mourning women?); ´daughters of the bier´ |
| Alkalurops | μ2 | Mu 2 | Bootes | ´shepherd's crook´ |
| Alkes | α | Alpha | Crater | ´cup´ |
| Almach | γ2 | Gamma 2 | Andromeda | ´earthkid´ (Arabian weasel-like mammal) |
| Almeisan or Alhena | γ | Gamma | Gemini | ´shining´ or ´the mark´ (on the neck of a camel) |
| Alnilam | ε | Epsilon | Orion | ´arrangement´ (of pearls; middle of belt) |
| Alnitak | ζ | Zeta | Orion | ´belt´ (east end) |
| Alphard or Cor Hydrae | α | Alpha | Hydra | ´the solitary´ or ´heart of the hydra´ |
| Alpheratz or Sirrah also delta Peg | α | Alpha | Andromeda | ´the horse´ or ´navel´ |
| Alsafi | σ | Sigma | Draco | ´cooking tripod´ |
| Alshain | β | Beta | Aquila | ´falcon´ |
| Altair | α | Alpha | Aquila | ´flying one´ |
| Alterf | λ | Lambda | Leo | ´glance´ |
| Aludra | η | Eta | Canis Major | ´maidenhood´ |
| Alula Australis | ξ | Xi | Ursa Major | ´first [leap of the gazelle], south´ |
| Alula Borealis | ν | Nu | Ursa Major | ´first [leap of the gazelle], north´ |
| Alya | θ2 | Theta 2 | Serpens | ´the fatty tail´ (of a breed of Oriental sheep) |
| Ancha | θ | Theta | Aquarius | ´hip-bone´ |
| Ankaa | α | Alpha | Phoenix | (a fabulous bird in Arab myth) |
| Antares | α | Alpha | Scorpius | ´anti-Ares´, rival of Mars |
| Arcturus | α | Alpha | Bootes | ´bear-guard´ |
| Arkab | β2 | Beta 2 | Sagittarius | ´hamstring´ |
| Arneb | α | Alpha | Lepus | ´hare´ |
| Arrakis | μ | Mu | Draco | ´dancer´ |
| Ascella | ζ | Zeta | Sagittarius | ´armpit´ |
| Asellus Australis | δ | Delta | Cancer | ´southern donkey´ |
| Asellus Borealis | γ | Gamma | Cancer | ´northern donkey´ |
| Asmidiske | ξ | Xi | Puppis | ´little shield´ |
| Asterope | Taurus | ´lightning/twinkling/sun-face/stubborn-face´ (one of the Pleiades) | ||
| Atik | ο | Omicron | Perseus | ´shoulder´ (of the Pleiades) |
| Atlas | Taurus | ´he who dares/suffers´ (a Titan; father of the Pleiades) | ||
| Atria | α | Alpha | Triangulum Australe | ´alpha of triangulum australe´ |
| Auva | δ | Delta | Virgo | ´the barker´ |
| Avior | ε | Epsilon | Carina | ?? (modern) |
| Azha | η | Eta | Eridanus | ´hatching place´ |
| Baham | θ | Theta | Pegasus | ´livestock´ |
| Baten Kaitos | ζ | Zeta | Cetus | ´belly of Cetus´ |
| Bellatrix | γ | Gamma | Orion | ´warrioress´ (west shoulder) |
| Betelgeuse | α | Alpha | Orion | ´hand of Al-Jazwa´ |
| Botein | δ | Delta | Aries | ´little belly´ |
| Canopus | α | Alpha | Carina | (Menelaus's helmsman; also Egyptian seaport) |
| Capella | α | Alpha | Auriga | ´she-goat´ |
| Caph | β | Beta | Cassiopeia | ´palm´ (reaching from the Pleiades) |
| Castor | α | Alpha | Gemini | ´beaver´ |
| Celaeno | Taurus | ´swarthy´ (one of the Pleiades) | ||
| Chara | β | Beta | Canes Venatici | ´joy´ |
| Cheleb or Celbalrai | β | Beta | Ophiucus | ´dog of the shepherd´ |
| Choo or Tchou | α | Alpha | Ara | ´staff/club´; ´pestle´ (Chinese) |
| Chow | β | Beta | Serpens | ´imperial dynasty´ |
| Cor Caroli | α2 | Alpha 2 | Canes Venatici | ´heart of Charles´ (II of England) |
| Coxa or Chort or Chertan | θ | Theta | Leo | ´hip´ or ´small rib´ or ´two small ribs´ |
| Cujam | ω | Omega | Hercules | ´club´ |
| Cursa | β | Beta | Eridanus | ´chair/footstool of Orion´ |
| Dabih | β | Beta | Capricornus | ´slaughterer´ |
| Deneb | α | Alpha | Cygnus | ´tail of the hen´ |
| Deneb Algiedi | δ | Delta | Capricornus | ´tail of the goat´ |
| Deneb or Al Dhanab al Dulfim | ε | Epsilon | Delphinus | ´tail´ or ´tail of the dolphin´ |
| Denebola | β | Beta | Leo | ´tail of the lion´ |
| Diphda or Deneb Kaitos | β | Beta | Cetus | ´frog´ or ´tail of Cetus´ |
| Dschubba | δ | Delta | Scorpius | ´forehead´ |
| Dubhe, Dubh, Dubb, or Alruccabah | α | Alpha | Ursa Major | ´bear´ |
| Dziban | ψ2 | Psi 2 | Draco | ´the two jackals´ |
| Edasich | ι | Iota | Draco | ´hyena´ |
| El Nasl | γ2 | Gamma 2 | Sagittarius | ´arrowhead´ |
| El Nath | β | Beta | Taurus | ´the butting´ (horn) |
| Electra | Taurus | ´amber/shining/bright´ (one of the Pleiades) | ||
| Eltanin | γ | Gamma | Draco | ´snake´ (alternate word; Arabic name for Draco) |
| Enif | ε | Epsilon | Pegasus | ´nose´ |
| Er Rai | γ | Gamma | Cepheus | ´shepherd´ |
| Fomalhaut | α | Alpha | Pisces Austrinus | ´mouth of the fish´ |
| Fum al Samakah | β | Beta | Pisces | ´the fish's mouth´ |
| Furud | ζ | Zeta | Canis Major | ´solitary ones´ |
| Gacrux | γ | Gamma | Crux | ´gamma of Crux´ |
| Gemma or Alphecca | α | Alpha | Corona Borealis | ´gem´ or ´the broken´ (ring of stars) |
| Giauzar | λ | Lambda | Draco | ´dragon´ (mythical Persian name designating nodes of lunar orbit) |
| Gienah | ε | Epsilon | Cygnus | ´wing´ |
| Gomeisa | β | Beta | Canis Minor | ´the bleary eyed´ |
| Graffias or Acrab | β2 | Beta 2 | Scorpius | ´claws´ (Latin) or ´scorpion´ (Arabic) |
| Grumium | ξ | Xi | Draco | ´jaw´ |
| Hadar or Agena | β | Beta | Centaurus | (no known translation) ; from A=alpha (wrong) and genu=´knee´ |
| Hamal | α | Alpha | Aries | ´ram´ |
| Heka or Meissa | λ | Lambda | Orion | ´white spot´ or ´shining´ (Orion's head) |
| Heze | ζ | Zeta | Virgo | ?? |
| Homam | ζ | Zeta | Pegasus | ´the high-minded man´ |
| Jabbah | ν | Nu | Scorpius | ´forehead´ |
| Jabhat al Akrab | ω2 | Omega 2 | Scorpius | ´scorpion's forehead´ |
| Kabdhilinan | ι | Iota | Auriga | ´anklebone of the rein-holder´ |
| Kaffaljidhmah | γ | Gamma | Cetus | ´cut-short hand´ (reaching from the Pleiades) |
| Kaou Pih | ζ | Zeta | Draco | ?? |
| Kaus Australis | ε | Epsilon | Sagittarius | ´bow´ (southern) |
| Kaus Borealis | λ | Lambda | Sagittarius | ´bow´ (northern) |
| Kaus Media | δ | Delta | Sagittarius | ´bow´ (middle) |
| Ke Kwan | κ | Kappa | Centaurus | (cavalry officer) |
| Kitalpha | α | Alpha | Equuleus | ´part of the horse´ |
| Kochab or Kokab | β | Beta | Ursa Minor | ´star´ |
| Kornephoros | β | Beta | Hercules | ´club-bearer´ |
| Kraz; also Tso Hea | β | Beta | Corvus | ?? ; ´left-handed lynch-pin´ (from Chinese carriage constellation) |
| Kuma | ν2 | Nu 2 | Draco | ´as last´ |
| Kurhah | ξ | Xi | Cepheus | ´blaze´ (horse's brow) |
| Lesath or Lesuth | υ | Upsilon | Scorpius | ´sting´ or ´bite´ (of a poisonous animal) |
| Maasim | κ | Kappa | Hercules | ´wrist´ |
| Maaz | ε | Epsilon | Auriga | ´he-goat´ |
| Maia | Taurus | ´grandmother/mother´, ´nurse´, ´great one´ (one of the Pleiades) | ||
| Marfik | ξ | Xi | Hercules | ´elbow´ |
| Markab | κ | Kappa | Vela | ´ship´ |
| Markab or Marchab | α | Alpha | Pegasus | ´shoulder´ (from Mankib) |
| Matar | η | Eta | Pegasus | ´rain´ |
| Mebsuta | ε | Epsilon | Gemini | ´outstretched´ (paw) |
| Megrez | δ | Delta | Ursa Major | ´insertion-point´ (of the bear's tail) |
| Mekbuda | ζ | Zeta | Gemini | ´pulled in´ (paw) |
| Men | α | Alpha | Lupus | ?? |
| Menkalinan | β | Beta | Auriga | ´shoulder of him of the reins´ (Charioteer) |
| Menkar or Menkab | α | Alpha | Cetus | ´nostril´ |
| Menkent | θ | Theta | Centaurus | ´shoulder of the centaur´ |
| Menkib | ξ | Xi | Perseus | ´shoulder´ |
| Merak or Mirak | β | Beta | Ursa Major | ´loins´ |
| Merope | Taurus | ´eloquent´, ´bee-eater´, ´mortal´ (one of the Pleiades) | ||
| Mesarthim | γ2 | Gamma 2 | Aries | ´servants´ |
| Miaplacidus | β | Beta | Carina | ´placid waters´ |
| Mimosa | β | Beta | Crux | ´mime´? or ´mimosas´? (plant) |
| Minhar al Shuja | σ | Sigma | Hydra | ´the snake's nose´ |
| Minkar | ε | Epsilon | Corvus | ´beak´ |
| Mintaka | δ | Delta | Orion | ´belt´ (west end) |
| Mira | ο | Omicron | Cetus | ´wonderful´ |
| Mirach | β | Beta | Andromeda | ´the loins´ |
| Mirak, Izar, or Pulcherrima | ε | Epsilon | Bootes | ´loins´ or ´loincloth´ |
| Mirfak or Marfak | α | Alpha | Perseus | ´elbow´ |
| Mirzam | β | Beta | Canis Major | ?? (no known translation) |
| Mizar | ζ | Zeta | Ursa Major | (from a corrupt reading of ´loins´; see Beta UMa) |
| Mothallah or Caput Trianguli | α | Alpha | Triangulum | ´triangle´, ´head of the triangle´ |
| Muhlifain | γ | Gamma | Centaurus | (similar to Gamma CMa) |
| Muliphein | γ | Gamma | Canis Major | ´the two causing dispute and the swearing of an oath´ |
| Mulu-lizi | δ | Delta | Libra | ´man of fire´ |
| Muphrid | η | Eta | Bootes | ´isolated, single one (of the lance-bearer)´ |
| Muscida | ο | Omicron | Ursa Major | ´muzzle´ |
| Na'ir al Saif | ι | Iota | Orion | ´bright one of the sword´ (tip) |
| Naos | ζ | Zeta | Puppis | ´ship´ |
| Nashira | γ | Gamma | Capricornus | ´she who brings good news´ |
| Nekkar or Nakkar | β | Beta | Bootes | ´cattleman´ |
| Nihal | β | Beta | Lepus | ´camels quenching their thirst´ |
| Nodus Secundus or Altais | δ | Delta | Draco | ´second knot´ or ?? (misreading of same word as in Gamma Dra) |
| Nunki | σ | Sigma | Sagittarius | ´of Enki´ (Sumerian god of waters & of most ancient city of Eridu) |
| Nusakan | β | Beta | Corona Borealis | ´the two series´ |
| Phact of Phaet | α | Alpha | Columba | ´dove´ |
| Phad or Phecda | γ | Gamma | Ursa Major | ´thigh´ |
| Pherkab | γ | Gamma | Ursa Minor | ´calf´ |
| Pleione | Taurus | ´sailing queen´ (an Oceanid; mother of the Pleiades) | ||
| Polaris | α | Alpha | Ursa Minor | ´pole star´ |
| Pollux | β | Beta | Gemini | ´much wine´ |
| Porrima | γ | Gamma | Virgo | (Roman goddess of childbirth) |
| Prijipati | δ | Delta | Auriga | ´Lord of Creation´ (Sanskrit/Pali) |
| Primus Hyadum | γ | Gamma | Taurus | ´first Hyad´ |
| Procyon | α | Alpha | Canis Minor | ´before the dog´ |
| Propus Tejat prior | η | Eta | Gemini | ´forward foot´ |
| Rana | δ | Delta | Eridanus | ´frog´ |
| Ras Algethi | α2 | Alpha 2 | Hercules | ´head of the kneeling one´ |
| Ras Alhague | α | Alpha | Ophiucus | ´head of the snake´ |
| Ras Elased | ε | Epsilon | Leo | ´head of the lion´ |
| Rasalas | μ | Mu | Leo | ´head of the lion´ |
| Rastaban | β | Beta | Draco | ´head of the snake´ |
| Regulus, Cor Leonis or Kalb | α | Alpha | Leo | ´prince´, ´heart of the lion´ |
| Rigel | β | Beta | Orion | ´foot´ (west) |
| Rigel Kentaurus or Rigilkent | α2 | Alpha 2 | Centaurus | ´foot of the centaur´ |
| Rotanev | β | Beta | Delphinus | ´Venator´ backwards |
| Ruchba | ω2 | Omega 2 | Cygnus | ´hen's knee´ |
| Ruchbah or Rukbah | δ | Delta | Cassiopeia | ´knee´ |
| Rukbat | α | Alpha | Sagittarius | ´knee´ |
| Sabik | η | Eta | Ophiucus | ´the preceding´ |
| Sadachbia | γ | Gamma | Aquarius | ´lucky star of the tents´ |
| Sadal Melik | α | Alpha | Aquarius | ´lucky star of the king´ |
| Sadal Suud | β | Beta | Aquarius | ´luck of lucks´ |
| Sadalbari | μ | Mu | Pegasus | ´lucky star of the excellent one´ |
| Sadatoni | ζ | Zeta | Auriga | ´two young goats (kids)´ |
| Sadr | γ | Gamma | Cygnus | ´breast´ |
| Saiph | κ | Kappa | Orion | ´sword´ (hilt) |
| Sargas | θ | Theta | Scorpius | ´seizer/smiter´ (Babylonian title; name of a weapon of the God of War) |
| Sarin | δ | Delta | Hercules | ?? |
| Scheat | β | Beta | Pegasus | ´leg´ |
| Schedar or Shedir | α | Alpha | Cassiopeia | ´breast´ |
| Schemali | ι | Iota | Cetus | ´northern´ (branch of the tail) |
| Scutulum or Aspidiske | ι | Iota | Carina | ´little shield´ |
| Segin or Navi | ε | Epsilon | Cassiopeia | ?? ; ´Ivan´ backwards [Gus Grissom, Apollo 1] |
| Seginus | γ | Gamma | Bootes | from Theguius; medieval Latin translit. of Arabic tlt. of Greek ´Bootes´ |
| Shaula | λ | Lambda | Scorpius | ´raised tail´ |
| Sheliak or Shelyak | β | Beta | Lyra | ´harp´ (from Greek Sambyke, a kind of harp) |
| Sheratan | β | Beta | Aries | ´the two signs´ (Pisces & Aries) |
| Sirius | α | Alpha | Canis Major | ´scorching´ |
| Situla | χ | Chi | Aquarius | ´water jar´ |
| Skat or Scheat or Seat | δ | Delta | Aquarius | ´shin´ (lower leg) |
| Spica or Azimech | α | Alpha | Virgo | ´ear of wheat´ (held by Virgo), ?? |
| Sualocin | α | Alpha | Delphinus | ´Nicolaus´ backwards |
| Suhail | λ | Lambda | Vela | ?? (no translation) |
| Suhail or Regor | γ2 | Gamma 2 | Vela | ?? (no translation); ´Roger´ backwards [Roger Chaffee, Apollo 1] |
| Sulafat | γ | Gamma | Lyra | ´tortoise´ |
| Syrma | ι | Iota | Virgo | ´train´ (of a garment) |
| Talitha Australis | κ | Kappa | Ursa Major | ´third [leap of the gazelle], south´ |
| Talitha Borealis or Dnoces | ι | Iota | Ursa Major | ´third [leap of the gazelle], north´; ´Second´ backwards [Ed White II, Apollo 1] |
| Tania Australis | μ | Mu | Ursa Major | ´second [leap of the gazelle], south´ |
| Tania Borealis | λ | Lambda | Ursa Major | ´second [leap of the gazelle], north´ |
| Tarazed | γ | Gamma | Aquila | ´plundering falcon´ |
| Tarf | β | Beta | Cancer | ´glance´ or ´eye´ |
| Taygeta | Taurus | ?? (maybe) ´long-necked´ (one of the Pleiades) | ||
| Tegmine | ζ2 | Zeta 2 | Cancer | ´cover´ |
| Tejat Tejat posterior | μ | Mu | Gemini | ?? (no translation) |
| Thabit | υ | Upsilon | Orion | ´fixed star´ (sometimes given to Pi3 Ori or Tau Ori) |
| The Garnet Star | μ | Mu | Cepheus | ´The Garnet Star´ |
| The peacock star | α | Alpha | Pavo | ´The peacock star´ |
| Thuban | α | Alpha | Draco | ´snake´ |
| Tseen Ke | φ | Phi | Vela | ´heaven's record´ |
| Tsih or Cih | γ | Gamma | Cassiopeia | ´whip´? (Chinese) |
| Tsze | λ | Lambda | Columba | ´son´ |
| Tsze Tseang | ι | Iota | Leo | ´second general´ |
| Tyl; also Kin Yu | ε | Epsilon | Draco | ?? ; ´goldfish´ |
| Ukdah | τ2 | Tau 2 | Hydra | ´the knot´ |
| Unuk Al Hay or Unukalhai | α | Alpha | Serpens | ´neck of the snake´ |
| Vega | α | Alpha | Lyra | ´the swooping´ (eagle) |
| Vindemiatrix | ε | Epsilon | Virgo | ´vine-harvestress´ |
| Wasat | δ | Delta | Gemini | ´middle of the sky´ |
| Wezen | δ | Delta | Canis Major | ´weight´ |
| Wezn or Wazn | β | Beta | Columba | ´weight´ |
| Yed Posterior | ε | Epsilon | Ophiucus | ´hand´ (after; eastern) |
| Yed Prior | δ | Delta | Ophiucus | ´hand´ (before; western) |
| Yildun | δ | Delta | Ursa Minor | ´star´ |
| Zaniah | η | Eta | Virgo | ´corner´ |
| Zaurak | γ | Gamma | Eridanus | ´boat´ |
| Zavijava or Alaraph | β | Beta | Virgo | ´corner of the barker´; ´grape gatherer´ |
| Zozma | δ | Delta | Leo | ´enzonement´ or ´loincloth´ |
| Zuben El Genubi | α2 | Alpha 2 | Libra | ´southern claw´ (of the scorpion) |
| Zuben Eschamali | β | Beta | Libra | ´northern claw´ (of the scorpion) |
| Zubenhakrabi or Zubanalakrab | η | Eta | Libra | ´scorpion's claw´ |
| The night sky atlas creates images of the entire night sky independent of location and time on earth. Detailed chart images include all stars visible to the naked eye, the constellations, Messier objects, and names of the brightest stars. Data sources: Bright Star Catalog from the Astronomical Data Center, Messier Objects from the Digitized Sky Survey Messier Objects Data, Star names list from Steven Gibson. The data used in this product, in whole or in part, is used with permission of The NGC/IC Project LLC. Many thanks go to those who maintain and make available their astronomy datasets without which this sky atlas would not have been possible. Permission for any use of these chart images is granted, provided that the original website address remains visible on all images. Enjoy! |
| Home · Stars · Planets · Asterisms · Messier · NGC · SDSS · Links · About |