Planetary Calendar - The Night Sky Atlas

The Night Sky Atlas logo image

December 2008
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
January 2009
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2009
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2009
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

January 6, 2009

Planets graphic image for date
Add planet banners to your web pages
 
31 Days
Moon
Illum.
percent
Mercury
Elong.
degs
Mercury
Dist.
AU
Venus
Elong.
degs
Venus
Dist.
AU
Mars
Elong.
degs
Mars
Dist.
AU
Jupiter
Elong.
degs
Jupiter
Dist.
AU
Saturn
Elong.
degs
Saturn
Dist.
AU
Uranus
Elong.
degs
Uranus
Dist.
AU
Neptune
Elong.
degs
Neptune
Dist.
AU
Thurs  1 17.3% 18.83 1.0777 46.56 0.7881 7.18 2.4287 18.26 6.0385 108.80 9.0099 69.45 20.4338 41.13 30.8176
Fri  2 25.4% 19.06 1.0537 46.63 0.7808 7.44 2.4265 17.47 6.0430 109.82 8.9942 68.46 20.4499 40.14 30.8288
Sat  3 34.7% 19.23 1.0289 46.70 0.7735 7.71 2.4243 16.68 6.0474 110.84 8.9787 67.47 20.4660 39.15 30.8399
Sun  4 44.8% 19.32 1.0035 46.76 0.7662 7.97 2.4221 15.89 6.0515 111.87 8.9632 66.48 20.4819 38.16 30.8507
Mon  5 55.6% 19.33 0.9776 46.82 0.7588 8.24 2.4198 15.11 6.0555 112.89 8.9479 65.49 20.4977 37.18 30.8613
Tues  6 66.4% 19.24 0.9514 46.88 0.7515 8.50 2.4176 14.32 6.0592 113.92 8.9327 64.51 20.5134 36.19 30.8717
Wed  7 76.7% 19.04 0.9248 46.92 0.7442 8.76 2.4153 13.53 6.0627 114.95 8.9176 63.52 20.5290 35.20 30.8818
Thurs  8 85.9% 18.71 0.8982 46.97 0.7368 9.02 2.4129 12.75 6.0660 115.98 8.9026 62.53 20.5444 34.22 30.8917
Fri  9 93.1% 18.25 0.8718 47.01 0.7294 9.29 2.4106 11.96 6.0691 117.01 8.8878 61.55 20.5597 33.23 30.9013
Sat  10 98.0% 17.63 0.8457 47.04 0.7221 9.55 2.4082 11.18 6.0720 118.05 8.8731 60.56 20.5749 32.25 30.9107
Sun  11 99.9% 16.85 0.8202 47.07 0.7147 9.81 2.4059 10.40 6.0747 119.09 8.8585 59.58 20.5899 31.26 30.9199
Mon  12 98.9% 15.89 0.7958 47.09 0.7073 10.06 2.4035 9.61 6.0772 120.12 8.8441 58.59 20.6047 30.28 30.9287
Tues  13 95.0% 14.75 0.7725 47.10 0.7000 10.32 2.4010 8.83 6.0794 121.16 8.8298 57.61 20.6195 29.29 30.9374
Wed  14 88.7% 13.43 0.7508 47.11 0.6926 10.58 2.3986 8.05 6.0815 122.21 8.8157 56.63 20.6340 28.31 30.9458
Thurs  15 80.5% 11.94 0.7310 47.12 0.6852 10.84 2.3961 7.27 6.0833 123.25 8.8018 55.65 20.6484 27.33 30.9539
Fri  16 71.2% 10.28 0.7133 47.11 0.6778 11.09 2.3937 6.49 6.0850 124.29 8.7880 54.67 20.6627 26.35 30.9618
Sat  17 61.2% 8.51 0.6980 47.10 0.6704 11.35 2.3912 5.71 6.0864 125.34 8.7744 53.69 20.6767 25.36 30.9694
Sun  18 51.1% 6.68 0.6853 47.09 0.6630 11.60 2.3887 4.93 6.0876 126.39 8.7610 52.71 20.6906 24.38 30.9767
Mon  19 41.3% 4.94 0.6754 47.06 0.6556 11.86 2.3861 4.15 6.0886 127.44 8.7477 51.73 20.7043 23.40 30.9838
Tues  20 32.0% 3.65 0.6683 47.03 0.6482 12.11 2.3836 3.38 6.0893 128.49 8.7347 50.75 20.7179 22.42 30.9906
Wed  21 23.5% 3.51 0.6641 46.99 0.6409 12.36 2.3810 2.61 6.0899 129.54 8.7218 49.78 20.7312 21.44 30.9971
Thurs  22 16.0% 4.65 0.6627 46.94 0.6335 12.61 2.3785 1.86 6.0902 130.59 8.7091 48.80 20.7444 20.46 31.0033
Fri  23 9.7% 6.40 0.6639 46.89 0.6261 12.86 2.3759 1.14 6.0904 131.65 8.6966 47.83 20.7574 19.48 31.0093
Sat  24 4.8% 8.31 0.6677 46.82 0.6187 13.11 2.3733 0.59 6.0903 132.71 8.6843 46.85 20.7701 18.50 31.0150
Sun  25 1.6% 10.24 0.6738 46.75 0.6113 13.36 2.3707 0.79 6.0900 133.77 8.6723 45.88 20.7827 17.52 31.0205
Mon  26 0.0% 12.10 0.6820 46.67 0.6040 13.61 2.3680 1.46 6.0895 134.82 8.6604 44.91 20.7951 16.55 31.0256
Tues  27 0.4% 13.86 0.6920 46.57 0.5966 13.86 2.3654 2.20 6.0888 135.89 8.6488 43.93 20.8073 15.57 31.0305
Wed  28 2.6% 15.49 0.7036 46.47 0.5892 14.11 2.3627 2.96 6.0879 136.95 8.6374 42.96 20.8193 14.59 31.0351
Thurs  29 6.7% 16.99 0.7166 46.36 0.5819 14.35 2.3601 3.73 6.0867 138.01 8.6262 41.99 20.8310 13.62 31.0394
Fri  30 12.7% 18.34 0.7306 46.24 0.5746 14.60 2.3574 4.50 6.0854 139.08 8.6152 41.02 20.8426 12.64 31.0434
Sat  31 20.3% 19.57 0.7457 46.10 0.5672 14.84 2.3547 5.28 6.0838 140.14 8.6045 40.05 20.8539 11.67 31.0471

Elong. is a planet's elongation: the angle between the Sun and the planet. It measures the visual distance of a planet from the Sun, as seen from Earth, with values from 0 to 180° degrees. A planet with an elongation close to 180° is visible on the meridian at midnight local time.
Dist. is a planet's distance from the Earth in astronomical units (mean distance between Earth and Sun). Planets appear larger through a telescope when they are closer to the Earth for better viewing opportunities.
Viewing: the graphic above shows the Sun and planets on the ecliptic line, with the exception of the Earth, the observer's location. Planets to the left of the Sun in the above graphic are best visible after sunset, and planets shown to the right of the Sun are best visible before sunrise. Planets are not visible when they are too close to the Sun (elongation < 15°) except during total solar eclipses.