| Messier Object | NGC/IC number | Description |
|---|---|---|
| M1 | NGC1952 | The Crab Nebula |
| M2 | NGC7089 | |
| M3 | NGC5272 | Globular cluster |
| M4 | NGC6121 | Globular cluster |
| M5 | NGC5904 | Globular cluster |
| M6 | NGC6405 | The Butterfly Cluster |
| M7 | NGC6475 | Ptolemy's Cluster |
| M8 | NGC6533 | The Lagoon Nebula |
| M9 | NGC6333 | |
| M10 | NGC6254 | |
| M11 | NGC6705 | The Wild Duck Cluster |
| M12 | NGC6218 | |
| M13 | NGC6205 | The Great Hercules Globular Cluster |
| M14 | NGC6402 | |
| M15 | NGC7078 | Globular cluster |
| M16 | NGC6611 | Eagle Nebula region |
| M17 | NGC6618 | Omega Nebula |
| M18 | NGC6613 | Open cluster |
| M19 | NGC6273 | |
| M20 | NGC6514 | The Trifid Nebula |
| M21 | NGC6531 | |
| M22 | NGC6656 | Globular cluster |
| M23 | NGC6494 | Open cluster |
| (*) M24 | IC4715 | Milky Way patch |
| M25 | IC4725 | Open cluster |
| M26 | NGC6694 | |
| M27 | NGC6853 | The Dumbbell Nebula |
| M28 | NGC6626 | Globular cluster |
| M29 | NGC6913 | Open cluster |
| M30 | NGC7099 | |
| M31 | NGC224 | The Andromeda Galaxy |
| M32 | NGC221 | Satellite galaxy of Andromeda |
| M33 | NGC598 | The Triangulum Galaxy |
| M34 | NGC1039 | Open cluster |
| M35 | NGC2168 | Open cluster |
| M36 | NGC1960 | Open cluster |
| M37 | NGC2099 | Open cluster |
| M38 | NGC1912 | Open cluster |
| M39 | NGC7092 | Open cluster |
| (*) M40 | Winnecke 4 | Winnecke 4 |
| M41 | NGC2287 | Open cluster |
| M42 | NGC1976 | The Great Orion Nebula |
| M43 | NGC1982 | De Mairan's Nebula |
| M44 | NGC2632 | Praesepe, the Beehive Cluster |
| M45 | Pleiades | The Pleiades |
| M46 | NGC2437 | Open cluster |
| M47 | NGC2478 | Open cluster |
| M48 | NGC2548 | Open cluster |
| M49 | NGC4472 | |
| M50 | NGC2323 | Open cluster |
| M51 | NGC5195 | The Whirlpool Galaxy |
| M52 | NGC7654 | Open cluster |
| M53 | NGC5024 | Globular cluster |
| M54 | NGC6715 | |
| M55 | NGC6809 | |
| M56 | NGC6779 | Globular cluster |
| M57 | NGC6720 | The Ring Nebula |
| M58 | NGC4579 | |
| M59 | NGC4621 | Elliptical galaxy |
| M60 | NGC4649 | Elliptical galaxy |
| M61 | NGC4303 | |
| M62 | NGC6266 | |
| M63 | NGC5055 | The Sunflower Galaxy |
| M64 | NGC4826 | The Blackeye Galaxy |
| M65 | NGC3623 | Spiral galaxy |
| M66 | NGC3627 | Spiral galaxy |
| M67 | NGC2682 | Open cluster |
| M68 | NGC4590 | |
| M69 | NGC6637 | |
| M70 | NGC6681 | |
| M71 | NGC6838 | |
| M72 | NGC6981 | |
| M73 | NGC6994 | |
| M74 | NGC628 | Spiral galaxy |
| M75 | NGC6864 | |
| M76 | NGC651 | The Little Dumbell Nebula |
| M77 | NGC1068 | Spiral galaxy |
| M78 | NGC2068 | Reflection nebula |
| M79 | NGC1904 | |
| M80 | NGC6093 | |
| M81 | NGC3031 | Bode's Galaxy |
| M82 | NGC3034 | The Cigar Galaxy |
| M83 | NGC5236 | |
| M84 | NGC4374 | Elliptical galaxy |
| M85 | NGC4382 | Elliptical galaxy |
| M86 | NGC4406 | Elliptical galaxy |
| M87 | NGC4486 | Virgo A |
| M88 | NGC4501 | Spiral galaxy |
| M89 | NGC4552 | |
| M90 | NGC4569 | |
| M91 | NGC4548 | |
| M92 | NGC6341 | |
| M93 | NGC2447 | Open cluster |
| M94 | NGC4736 | |
| M95 | NGC3351 | |
| M96 | NGC3368 | Barred spiral galaxy |
| M97 | NGC3587 | The Owl Nebula |
| M98 | NGC4192 | |
| M99 | NGC4254 | Spiral galaxy |
| M100 | NGC4321 | |
| M101 | NGC5457 | The Pinwheel Galaxy |
| (*) M102 | NGC5866 | |
| M103 | NGC581 | |
| M104 | NGC4594 | The Sombrero Galaxy |
| M105 | NGC3379 | NGC 3384 and NGC 3389 |
| M106 | NGC4258 | Spiral galaxy |
| M107 | NGC6171 | |
| M108 | NGC3556 | |
| M109 | NGC3992 | Barred spiral galaxy |
| M110 | NGC205 | Satellite galaxy of Andromeda |
|
To view survey images and data of the Messier Objects visit The NGC/IC Project
(*) Note: questionable object entries, see Charles Messier's Catalog of Nebulae and Star Clusters and Messier FAQ for details. |
||
| The night sky atlas creates images of the entire night sky independent of location and time on earth. Detailed chart images include all stars visible to the naked eye, the constellations, Messier objects, and names of the brightest stars. Data sources: Bright Star Catalog from the Astronomical Data Center, Messier Objects from the Digitized Sky Survey Messier Objects Data, Star names list from Steven Gibson. The data used in this product, in whole or in part, is used with permission of The NGC/IC Project LLC. Many thanks go to those who maintain and make available their astronomy datasets without which this sky atlas would not have been possible. Permission for any use of these chart images is granted, provided that the original website address remains visible on all images. Enjoy! |
| Home · Stars · Planets · Asterisms · Messier · NGC · SDSS · Links · About |